Price ₹
3,30,000.00
| General Details: | |
| Modal | Electric Golf Cart 6 Seater, 60-80 KM, Vehicle Model: EVS04F02R |
| Seating Capacity | 6 Seater |
| Others: | |
| Color | Red |
| Loading Capacity | 500 Kgs |
| Model Name / Number | Standard Cart |
| Running Distance | 60-80 KM |
| Seat Type | Bench seat |
| Speed in Kmph | 20 |
| Usage/ Application | Resort Areas |
| Vehicle Model | EVS04F02R |
Price ₹
2,95,000.00
| General Details: | |
| Material | Steel |
| Seating Capacity | 8 Seater |
| Maximum Speed | 20-30 KM/Hr |
| Voltage | 48 Volts |
| Others: | |
| Brand | Club Car |
| Capacity Kg | Upto 500 kg |
| Color | White |
| Country of Origin | Made in India |
| Loading Capacity | 500-1000 kg |
| Maximum Run Per Charge | 60-80 KM |
| Number Of Battery | 3 |
| Power | 4kv motor |
| Seater | 08 seater |
| Surface Finishing | Paint |
| Usage/ Application | Industrial Settings |
Price ₹
2,80,000.00
| General Details: | |
| Modal | Golf Cart Vehicle In Ahmedabad Gujarat |
| Material | Steel |
| Seating Capacity | 5-8 Seater |
| Others: | |
| Country of Origin | Made in India |
| Model Name/Number | EVT04F02B |
| Payload | Upto 500 Kg |
| Size | 12 FEET |
| Speed | 25- 35 Km/Hr |
| Business Type | Manufacturer, Supplier |
Price ₹
4,30,000.00
| General Details: | |
| Modal | Yellow Club Golf Cart, Maximum Run Per Charge: 80-100 Km, Loading Capacity: 500-1000 Kg |
| Material | Steel |
| Seating Capacity | 5-8 Seater |
| Others: | |
| Color | Yellow |
| Country of Origin | Made in India |
| Fuel Type | Battery Operated |
| Loading Capacity | 500-1000 kg |
| Maximum Run Per Charge | 80-100 km |
| Model Name/Number | EVT04F02BPG |
| Payload | 500- 800 Kg |
| Size | 12 FEET |
| Speed | 25- 35 Km/Hr |
| Usage/ Application | Resort Areas |
Price ₹
3,30,000.00
| General Details: | |
| Modal | Electric Resort Cart 04 Seater, Loading Capacity: Upto 500 kg, 60-70 |
| Material | Tubular |
| Seating Capacity | 04 Seater golf cart |
| Maximum Speed | 35kmh |
| Others: | |
| Brand | EV TECH |
| Capacity Kg | 600kg |
| Color | White |
| Loading Capacity | Upto 500 kg |
| Maximum Run Per Charge | 60-80 KM, 60-70 |
| Number Of Battery | 05 |
| Power | 3kv |
| Seater | 04 |
| Usage/ Application | Resort Areas |
Price ₹
3,25,000.00
| General Details: | |
| Modal | Yellow 2 Seater Electric Golf Cart |
| Seating Capacity | 6-8 Seater |
| Others: | |
| Color | Yellow |
| Fuel Type | Battery Operated |
| Model Name/Number | EVT02F02BB |
| Payload | 500- 800 Kg |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
Price ₹
3,50,000.00
| General Details: | |
| Modal | White Golf Carts Six Seater |
| Seating Capacity | 6-8 Seater |
| Others: | |
| Color | White |
| Fuel Type | Battery Operated |
| Model Name/Number | EVT04F02BB |
| Payload | 500- 800 Kg |
| Speed(In Km/h) | 20 |
| Business Type | Manufacturer, Supplier |
Price ₹
3,30,000.00
| General Details: | |
| Modal | Golfkart 06 Seater |
| Material | Aluminium |
| Seating Capacity | 6-8 Seater |
| Others: | |
| Country of Origin | Made in India |
| Fuel Type | Battery Operated |
| Payload | 500- 800 Kg |
| Speed | 25- 35 Km/Hr |
| Business Type | Manufacturer, Supplier |
| Condition | Brand New |
Price ₹
3,55,000.00
| General Details: | |
| Material | Fiber |
| Seating Capacity | 5-8 Seater |
| Others: | |
| Color | Grey |
| Country of Origin | Made in India |
| Fuel Type | Battery Operated |
| Model Name/Number | 8 seater |
| Payload | 500- 800 Kg |
| Speed | 25- 35 Km/Hr |
Price ₹
4,25,500.00
| General Details: | |
| Modal | Golf BUGGY |
| Seating Capacity | 6 |
| Others: | |
| Fuel Type | Lithium Battery 180Ah |
| Height(in metres) | 2 |
| Length(in metres) | 3 |
| Power Source | Electric |
| Seat Type | Designer seat |
| Speed(In Km/h) | 20 |
| Tyres Type | Tubeless |
| Width(in metres) | 1 |
if you are interested, please fill the below details: